Product Description
Shipping Info
GENERAL | |||||||||
Building | Building Type | Steel frame, skid mounted | |||||||
Dimensions | 8' x 20'x 9.5' | ||||||||
Weight | Approx 10,000 lbs | ||||||||
Lifting | Lifting Lugs | ||||||||
Airflow | Type of Airflow | Passive | |||||||
Filter Qty | 20 | ||||||||
Filter Specification | MERV 6 | ||||||||
Filter Style | Washable | ||||||||
Louvers - Exhaust/Intake | Actuated Exhaust Louvers | ||||||||
Racks | Specification | Built to UL/CSA Specification | |||||||
Features | Cable Management | ||||||||
Hot/Cold | Complete hot/cold separation | ||||||||
ELECTRICAL INFRASTRUCTURE | |||||||||
Electrical Equipment | Continuous Power Rating | 0.8 MW | |||||||
Input Voltage | 415-240V 3 Phase | ||||||||
Main Electrical Tie In Type | 1200A Main Breaker | ||||||||
Branch Breakers | 2 x 600A | ||||||||
Mining | Miner Count | 171 | |||||||
Miner Compatibility | S21 Pro Miners (Also fits S19) | ||||||||
Mining Power Available | 700 kW | ||||||||
Power Distribution Units | PDU Quantity | 8 | |||||||
PDU Outlets | 24 | ||||||||
PDU Type | Smart PDUs | ||||||||
PDU Amperage | 125A | ||||||||
PDU Input - 3 Phase | 415Y240V | ||||||||
PDU Output Receptacles | C19 | ||||||||
Network Switch Quantity | 5 | ||||||||
Networking | Network Cable Quantity | 171 | |||||||
Network Cable Type | CAT 5E | ||||||||
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase.